>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Shay Squad    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Skircoat Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Directions to Shay
Club Info
League History
Cup History
Players
Shay Squad
Player Search
Betting
Betting News
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Halifax Town 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 5 Blue Square (Conference) Premier 20th 4612 1618 61 70 42
2006/2007 5 Nationwide Conference 16th 4615 1021 55 62 55
2005/2006 5 Nationwide Conference 4th 4221 129 55 40 75
2004/2005 5 Nationwide Conference 9th 4219 914 74 56 66
2003/2004 5 Nationwide Conference 19th 4212 822 43 65 44
2002/2003 5 Nationwide Conference 8th 4218 1014 50 51 64
2001/2002 4 Nationwide League Division Three 24th 468 1226 39 84 36
2000/2001 4 Nationwide League Division Three 23rd 4612 1123 54 68 47
1999/2000 4 Nationwide League Division Three 18th 4615 922 44 58 54
1998/1999 4 Nationwide League Division Three 10th 4617 1514 58 56 66
1997/1998 5 G.M. Vauxhall Conference 1st 4225 125 74 43 87
1996/1997 5 G.M. Vauxhall Conference 19th 4212 1218 55 74 48
1995/1996 5 G.M. Vauxhall Conference 15th 4213 1316 49 63 52
1994/1995 5 G.M. Vauxhall Conference 8th 4217 1213 68 54 63
1993/1994 5 G.M. Vauxhall Conference 13th 4213 1613 55 49 55
1992/1993 4 Barclays League Division Three 22nd 429 924 45 68 36
1991/1992 4 Barclays Fourth Division 20th 4210 824 34 75 38
1990/1991 4 Barclays Fourth Division 22nd 4612 1024 59 79 46
1989/1990 4 Barclays Fourth Division 23rd 4612 1321 57 65 49
1988/1989 4 Barclays Fourth Division 21st 4613 1122 69 75 50
1987/1988 4 Barclays Fourth Division 18th 4614 1418 54 59 55
1986/1987 4 Today Fourth Division 15th 4615 1021 59 74 55
1985/1986 4 Canon Fourth Division 20th 4614 1220 60 71 54
1984/1985 4 Canon Fourth Division 21st 4615 526 42 69 50
1983/1984 4 Canon Fourth Division 21st 4612 1222 55 89 48
1982/1983 4 English Fourth Division 11th 4616 1218 59 66 60
1981/1982 4 English Fourth Division 19th 469 2215 51 72 49
1980/1981 4 English Fourth Division 23rd 4611 1223 44 71 34
1979/1980 4 English Fourth Division 18th 4613 1320 46 72 39
1978/1979 4 English Fourth Division 23rd 469 829 39 72 26
1977/1978 4 English Fourth Division 20th 4610 2115 52 62 41
1976/1977 4 English Fourth Division 21st 4611 1421 47 58 36
1975/1976 3 English Third Division 24th 4611 1322 41 61 35
1974/1975 3 English Third Division 17th 4613 1716 49 65 43
1973/1974 3 English Third Division 9th 4614 2111 48 51 49
1972/1973 3 English Third Division 20th 4613 1518 43 53 41
1971/1972 3 English Third Division 17th 4613 1221 48 61 38
1970/1971 3 English Third Division 3rd 4622 1212 74 55 56
1969/1970 3 English Third Division 18th 4614 1517 47 63 43
1968/1969 4 English Fourth Division 2nd 4620 179 53 37 57
1967/1968 4 English Fourth Division 11th 4615 1615 52 49 46
1966/1967 4 English Fourth Division 12th 4615 1417 59 68 44
1965/1966 4 English Fourth Division 15th 4615 1120 67 75 41
1964/1965 4 English Fourth Division 23rd 4611 629 54 103 28
1963/1964 4 English Fourth Division 10th 4617 1415 77 77 48
1962/1963 3 English Third Division 24th 469 1225 64 106 30
1961/1962 3 English Third Division 18th 4615 1021 62 84 40
1960/1961 3 English Third Division 7th 4616 1812 70 75 50
1959/1960 3 English Third Division 15th 4618 1018 70 72 46
1958/1959 3 English Third Division 9th 4621 817 80 77 50
1957/1958 3 English Third Division (North) 7th 4620 1115 83 69 51
1956/1957 3 English Third Division (North) 11th 4621 718 65 70 49
1955/1956 3 English Third Division (North) 19th 4614 1121 66 76 39
1954/1955 3 English Third Division (North) 14th 4615 1318 63 67 43
1953/1954 3 English Third Division (North) 23rd 4612 1024 44 73 34
1952/1953 3 English Third Division (North) 14th 4616 1515 68 68 47
1951/1952 3 English Third Division (North) 20th 4614 725 61 97 35
1950/1951 3 English Third Division (North) 22nd 4611 1223 50 69 34
1949/1950 3 English Third Division (North) 21st 4212 822 58 85 32
1948/1949 3 English Third Division (North) 19th 4212 1119 45 62 35
1947/1948 3 English Third Division (North) 21st 427 1322 43 76 27
1946/1947 3 English Third Division (North) 22nd 428 628 43 92 22
1938/1939 3 English Third Division (North) 12th 4213 1613 52 54 42
1937/1938 3 English Third Division (North) 18th 4212 1218 44 66 36
1936/1937 3 English Third Division (North) 7th 4218 915 68 63 45
1935/1936 3 English Third Division (North) 17th 4215 720 57 61 37
1934/1935 3 English Third Division (North) 2nd 4225 512 76 67 55
1933/1934 3 English Third Division (North) 9th 4220 418 80 91 44
1932/1933 3 English Third Division (North) 15th 4215 819 71 90 38
1931/1932 3 English Third Division (North) 17th 4013 819 61 87 34
1930/1931 3 English Third Division (North) 17th 4213 920 55 89 35
1929/1930 3 English Third Division (North) 21st 4210 824 44 79 28
1928/1929 3 English Third Division (North) 13th 4213 1316 63 62 39
1927/1928 3 English Third Division (North) 12th 4213 1514 73 71 41
1926/1927 3 English Third Division (North) 4th 4221 1110 70 53 53
1925/1926 3 English Third Division (North) 5th 4217 1114 53 50 45
1924/1925 3 English Third Division (North) 9th 4216 1115 56 52 43
1923/1924 3 English Third Division (North) 14th 4215 1017 42 59 40
1922/1923 3 English Third Division (North) 7th 3817 714 53 46 41
1921/1922 3 English Third Division (North) 19th 3810 919 56 76 29
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE SHAYMEN MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Player AppGls
  J Shaw 45+1 27
  A Campbell 16+16 10
  S Heslop 38+2 7
  A Griffith 39+4 4
  D Stamp 17+10 3
  L Killeen 42+7 3
Beat The Manager
Current Table
Kieran's Killers185
Dad United165
Felix The Cat161
Supershaymen149
Frankies Funbars110
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Halifax Town News
  Quick Links: Halifax Town, Halifax Town News, Halifax Town Match Reports, Halifax Town Player Squad, Halifax Town Results, Halifax Town The Shay. Page updated: 10/05/2008 02:43:21.